biomart version
1 ENSEMBL_MART_ENSEMBL Ensembl Genes 112
2 ENSEMBL_MART_MOUSE Mouse strains 112
3 ENSEMBL_MART_SNP Ensembl Variation 112
4 ENSEMBL_MART_FUNCGEN Ensembl Regulation 112
RNA Bioscience Initiative | CU Anschutz
2024-10-21
By the end of the class, you should be able to:
Understand how salmon
can be used to quantify gene expression given an RNAseq dataset
Collapse transcript-level quantifications to gene level quantifications using tximport
Deduce the relationships of samples to each other using hierarchical clustering and PCA
As with all computational experiments (yes, they are experiments, don’t let your pipette-toting friends tell you otherwise), keeping track of what you did is key. In the old days, I kept a written notebook of commands that I ran. Sounds silly, but there were many times that I went back to that notebook to see exactly what the parameters were for a given run using a piece of software.
Today, there are better options. You are using one of the better ones right now. Notebooks, including RMarkdown (mainly for R) and Jupyter (mainly for Python), are a great way to keep track of what you did as well as give justification or explanation for your analyses using plain ’ol English.
Trust me, one day you will be glad you used them. The Methods section of your paper is never fun to write without them.
In this class, we will examine RNAseq data collected over a time-course of differentiation from mouse embryonic stem cells to cortical glutamatergic neurons (Hubbard et al, F1000 Research (2013)). In this publication, the authors differentiated mESCs to neurons using a series of in vitro culture steps over a period of 37 days. During this timecourse, samples were extracted at selected intervals for transcriptome analysis. Importantly, for each timepoint, either 3 or 4 samples were taken for RNA extraction, library preparation and sequencing. This allows us to efficiently use the statistical frameworks provided by the DESeq2 package to identify genes whose RNA expression changes across the timecourse.
Cells were grown in generic differentiation-promoting media (LIF-) for 8 days until aggreates were dissociated and replated in neuronal differentiation media. This day of replating was designated as in vitro day 0 (DIV0). The timepoints taken before this replating therefore happened at “negative” times (DIV-8 and DIV-4). Because naming files with dashes or minus signs can cause problems, these samples are referred to as DIVminus8 and DIVminus4. Following the replating, samples were taken at days 1, 7, 16, 21, and 28 (DIV1, DIV7, DIV16, DIV21, and DIV28).
Today we will focus on some quality control steps that are good ideas to do for every RNAseq dataset you encounter, whether produced by yourself or someone else.
Today we will focus on some Quality Control steps that are good ideas to do for every RNA-seq data set you encounter, whether produced by yourself or someone else.
salmon
We recently learned about the RNAseq quantification tool salmon. We won’t rehash the details here about how salmon works. For our purposes, we just need to know that salmon reads in a fastq file of sequencing reads and a fasta file of transcript sequences to be quantified. Let’s take a look at this fasta file of transcripts:
Looks like we have ensembl transcript IDs, which is a good idea. I can tell because they start with ‘ENS’. Using ensembl IDs as transcript names will allow us to later collate transcript expression levels into gene expression levels using a database that relates transcripts and genes. More on that later.
The first step in quantifying these transcripts is to make an index from them. This is done as follows:
Here, transcripts.fa
is a path to our fasta file, transcripts.idx is the name of the index that will be created, and k is the length of the kmers that will be used in the hash table related kmers and transcripts. k is the length of the minimum accepted match for a kmer in a read and a kmer in a transcript. Longer kmers (higher values of k) will therefore be more stringent, and lowering k may improve mapping sensitivity at the cost of some specificity. You may also see here how read lengths can influence what value for k you should choose.
Consider an experiment where we had 25 nt reads (this was true wayyyyyy back in the old, dark days of high-throughput sequencing). What’s going to happen if I quantify these reads using an index where the kmer size was set to 29? Well, nothing will align. The index has represented the transcriptome in 29 nt chunks. However, no read will match to these 29mers because there are no 29mers in these reads! As a general rule of thumb, for reads 75 nt and longer (which is the bulk of the data produced nowadays), a good value for k that maximizes both specificity and sensitivity is 31. However, datasets that you may retrieve from the internet, particularly older ones, may have shorter read lengths, so keep this is mind when defining k.
Once we have our index, we can quantify transcripts in the index using reads from our fastq files.
salmon quant --libType A -p 8 --seqBias --gcBias --validateMappings -1 <forwardreads.fastq> -2 <reversereads.fastq> -o <outputname> --index <transcripts.idx>
In this command, our forward and reverse read fastq files are supplied to -1 and -2, respectively. If the experiment produced single end reads, -2 is omitted. <transcripts.idx> is the path to the index produced in the previous step. I’m not going to go through the rest of the flags used here, but their meanings as well as other options can be found here.
Let’s take a look at what salmon spits out. The first file we will look at is a log that is found at /logs/salmon_quant.log. This file contains info about the quantification, but there’s one line of this file in particular that we are interested in. It lets us know how many of the reads in the fastq file that salmon found a home for in the transcriptome fasta.
There are a lot of lines in this file, but really only one that we are interested in. We want the one that tells us the “Mapping rate.” How could we easily and efficiently look at the mapping rates of all our samples? Grep!
As we discussed, salmon quantifies transcripts, not genes. However, genes are made up of transcripts, so we can calculate gene expression values from transcript expression values if we knew which transcripts belonged to which genes.
We can get this relationships between transcripts and genes through biomaRt
.
biomaRt
has many tables that relate genes, transcripts, and other useful data include gene biotypes and gene ontology categories, even across species. Let’s use it here to get a table of genes and transcripts for the mouse genome.
biomart version
1 ENSEMBL_MART_ENSEMBL Ensembl Genes 112
2 ENSEMBL_MART_MOUSE Mouse strains 112
3 ENSEMBL_MART_SNP Ensembl Variation 112
4 ENSEMBL_MART_FUNCGEN Ensembl Regulation 112
I encourage you to see what is in each mart, but for now we are only going to use ENSEMBL_MART_ENSEMBL.
Alright, we’ve chosen our mart. What data sets are available in this mart?
dataset | description | version |
---|---|---|
abrachyrhynchus_gene_ensembl | Pink-footed goose genes (ASM259213v1) | ASM259213v1 |
acalliptera_gene_ensembl | Eastern happy genes (fAstCal1.3) | fAstCal1.3 |
acarolinensis_gene_ensembl | Green anole genes (AnoCar2.0v2) | AnoCar2.0v2 |
acchrysaetos_gene_ensembl | Golden eagle genes (bAquChr1.2) | bAquChr1.2 |
acitrinellus_gene_ensembl | Midas cichlid genes (Midas_v5) | Midas_v5 |
amelanoleuca_gene_ensembl | Giant panda genes (ASM200744v2) | ASM200744v2 |
amexicanus_gene_ensembl | Mexican tetra genes (Astyanax_mexicanus-2.0) | Astyanax_mexicanus-2.0 |
anancymaae_gene_ensembl | Ma's night monkey genes (Anan_2.0) | Anan_2.0 |
aocellaris_gene_ensembl | Clown anemonefish genes (ASM2253959v1) | ASM2253959v1 |
apercula_gene_ensembl | Orange clownfish genes (Nemo_v1) | Nemo_v1 |
aplatyrhynchos_gene_ensembl | Mallard genes (ASM874695v1) | ASM874695v1 |
apolyacanthus_gene_ensembl | Spiny chromis genes (ASM210954v1) | ASM210954v1 |
applatyrhynchos_gene_ensembl | Duck genes (CAU_duck1.0) | CAU_duck1.0 |
atestudineus_gene_ensembl | Climbing perch genes (fAnaTes1.3) | fAnaTes1.3 |
bbbison_gene_ensembl | American bison genes (Bison_UMD1.0) | Bison_UMD1.0 |
bgrunniens_gene_ensembl | Domestic yak genes (LU_Bosgru_v3.0) | LU_Bosgru_v3.0 |
bihybrid_gene_ensembl | Hybrid - Bos Indicus genes (UOA_Brahman_1) | UOA_Brahman_1 |
bmusculus_gene_ensembl | Blue whale genes (mBalMus1.v2) | mBalMus1.v2 |
bmutus_gene_ensembl | Wild yak genes (BosGru_v2.0) | BosGru_v2.0 |
bsplendens_gene_ensembl | Siamese fighting fish genes (fBetSpl5.2) | fBetSpl5.2 |
btaurus_gene_ensembl | Cow genes (ARS-UCD1.3) | ARS-UCD1.3 |
cabingdonii_gene_ensembl | Abingdon island giant tortoise genes (ASM359739v1) | ASM359739v1 |
catys_gene_ensembl | Sooty mangabey genes (Caty_1.0) | Caty_1.0 |
cauratus_gene_ensembl | Goldfish genes (ASM336829v1) | ASM336829v1 |
cccarpio_gene_ensembl | Common carp genes (Cypcar_WagV4.0) | Cypcar_WagV4.0 |
cdromedarius_gene_ensembl | Arabian camel genes (CamDro2) | CamDro2 |
celegans_gene_ensembl | Caenorhabditis elegans (Nematode, N2) genes (WBcel235) | WBcel235 |
cgchok1gshd_gene_ensembl | Chinese hamster CHOK1GS genes (CHOK1GS_HDv1) | CHOK1GS_HDv1 |
cgobio_gene_ensembl | Channel bull blenny genes (fCotGob3.1) | fCotGob3.1 |
charengus_gene_ensembl | Atlantic herring genes (Ch_v2.0.2v2) | Ch_v2.0.2v2 |
chircus_gene_ensembl | Goat genes (ARS1) | ARS1 |
choffmanni_gene_ensembl | Sloth genes (choHof1) | choHof1 |
chyarkandensis_gene_ensembl | Yarkand deer genes (CEY_v1) | CEY_v1 |
cimitator_gene_ensembl | Panamanian white-faced capuchin genes (Cebus_imitator-1.0) | Cebus_imitator-1.0 |
cintestinalis_gene_ensembl | C.intestinalis genes (KH) | KH |
cjacchus_gene_ensembl | White-tufted-ear marmoset genes (mCalJac1.pat.X) | mCalJac1.pat.X |
cjaponica_gene_ensembl | Japanese quail genes (Coturnix_japonica_2.0) | Coturnix_japonica_2.0 |
clanigera_gene_ensembl | Long-tailed chinchilla genes (ChiLan1.0) | ChiLan1.0 |
cldingo_gene_ensembl | Dingo genes (ASM325472v1) | ASM325472v1 |
clfamiliaris_gene_ensembl | Dog genes (ROS_Cfam_1.0) | ROS_Cfam_1.0 |
clumpus_gene_ensembl | Lumpfish genes (fCycLum1.pri) | fCycLum1.pri |
cmilii_gene_ensembl | Elephant shark genes (Callorhinchus_milii-6.1.3) | Callorhinchus_milii-6.1.3 |
cpbellii_gene_ensembl | Painted turtle genes (Chrysemys_picta_bellii-3.0.3) | Chrysemys_picta_bellii-3.0.3 |
cporcellus_gene_ensembl | Guinea Pig genes (Cavpor3.0) | Cavpor3.0 |
cporosus_gene_ensembl | Australian saltwater crocodile genes (CroPor_comp1) | CroPor_comp1 |
csabaeus_gene_ensembl | Vervet-AGM genes (ChlSab1.1) | ChlSab1.1 |
csavignyi_gene_ensembl | C.savignyi genes (CSAV 2.0) | CSAV 2.0 |
csemilaevis_gene_ensembl | Tongue sole genes (Cse_v1.0) | Cse_v1.0 |
csyrichta_gene_ensembl | Tarsier genes (Tarsius_syrichta-2.0.1) | Tarsius_syrichta-2.0.1 |
cvariegatus_gene_ensembl | Sheepshead minnow genes (C_variegatus-1.0) | C_variegatus-1.0 |
cwagneri_gene_ensembl | Chacoan peccary genes (CatWag_v2_BIUU_UCD) | CatWag_v2_BIUU_UCD |
dclupeoides_gene_ensembl | Denticle herring genes (fDenClu1.2) | fDenClu1.2 |
dlabrax_gene_ensembl | European seabass genes (dlabrax2021) | dlabrax2021 |
dleucas_gene_ensembl | Beluga whale genes (ASM228892v3) | ASM228892v3 |
dmelanogaster_gene_ensembl | Drosophila melanogaster (Fruit fly) genes (BDGP6.46) | BDGP6.46 |
dnovemcinctus_gene_ensembl | Armadillo genes (Dasnov3.0) | Dasnov3.0 |
dordii_gene_ensembl | Kangaroo rat genes (Dord_2.0) | Dord_2.0 |
drerio_gene_ensembl | Zebrafish genes (GRCz11) | GRCz11 |
easinus_gene_ensembl | Donkey genes (ASM1607732v2) | ASM1607732v2 |
eburgeri_gene_ensembl | Hagfish genes (Eburgeri_3.2) | Eburgeri_3.2 |
ecaballus_gene_ensembl | Horse genes (EquCab3.0) | EquCab3.0 |
ecalabaricus_gene_ensembl | Reedfish genes (fErpCal1.1) | fErpCal1.1 |
eelectricus_gene_ensembl | Electric eel genes (fEleEle1.pri) | fEleEle1.pri |
eeuropaeus_gene_ensembl | Hedgehog genes (eriEur1) | eriEur1 |
elucius_gene_ensembl | Northern pike genes (fEsoLuc1.pri) | fEsoLuc1.pri |
etelfairi_gene_ensembl | Lesser hedgehog tenrec genes (TENREC) | TENREC |
falbicollis_gene_ensembl | Collared flycatcher genes (FicAlb1.5) | FicAlb1.5 |
fcatus_gene_ensembl | Cat genes (Felis_catus_9.0) | Felis_catus_9.0 |
fheteroclitus_gene_ensembl | Mummichog genes (Fundulus_heteroclitus-3.0.2) | Fundulus_heteroclitus-3.0.2 |
gaculeatus_gene_ensembl | Stickleback genes (GAculeatus_UGA_version5) | GAculeatus_UGA_version5 |
gevgoodei_gene_ensembl | Goodes thornscrub tortoise genes (rGopEvg1_v1.p) | rGopEvg1_v1.p |
gfortis_gene_ensembl | Medium ground-finch genes (GeoFor_1.0) | GeoFor_1.0 |
ggallus_gene_ensembl | Chicken genes (bGalGal1.mat.broiler.GRCg7b) | bGalGal1.mat.broiler.GRCg7b |
ggorilla_gene_ensembl | Gorilla genes (gorGor4) | gorGor4 |
gmorhua_gene_ensembl | Atlantic cod genes (gadMor3.0) | gadMor3.0 |
hburtoni_gene_ensembl | Burton's mouthbrooder genes (AstBur1.0) | AstBur1.0 |
hcomes_gene_ensembl | Tiger tail seahorse genes (H_comes_QL1_v1) | H_comes_QL1_v1 |
hgfemale_gene_ensembl | Naked mole-rat female genes (Naked_mole-rat_maternal) | Naked_mole-rat_maternal |
hhucho_gene_ensembl | Huchen genes (ASM331708v1) | ASM331708v1 |
hsapiens_gene_ensembl | Human genes (GRCh38.p14) | GRCh38.p14 |
ipunctatus_gene_ensembl | Channel catfish genes (ASM400665v3) | ASM400665v3 |
itridecemlineatus_gene_ensembl | Squirrel genes (SpeTri2.0) | SpeTri2.0 |
jjaculus_gene_ensembl | Lesser Egyptian jerboa genes (JacJac1.0) | JacJac1.0 |
kmarmoratus_gene_ensembl | Mangrove rivulus genes (ASM164957v1) | ASM164957v1 |
lafricana_gene_ensembl | Elephant genes (Loxafr3.0) | Loxafr3.0 |
lbergylta_gene_ensembl | Ballan wrasse genes (BallGen_V1) | BallGen_V1 |
lcalcarifer_gene_ensembl | Barramundi perch genes (ASB_HGAPassembly_v1) | ASB_HGAPassembly_v1 |
lchalumnae_gene_ensembl | Coelacanth genes (LatCha1) | LatCha1 |
lcrocea_gene_ensembl | Large yellow croaker genes (L_crocea_2.0) | L_crocea_2.0 |
llaticaudata_gene_ensembl | Blue-ringed sea krait genes (latLat_1.0) | latLat_1.0 |
lleishanense_gene_ensembl | Leishan spiny toad genes (ASM966780v1) | ASM966780v1 |
loculatus_gene_ensembl | Spotted gar genes (LepOcu1) | LepOcu1 |
marmatus_gene_ensembl | Zig-zag eel genes (fMasArm1.2) | fMasArm1.2 |
mauratus_gene_ensembl | Golden Hamster genes (MesAur1.0) | MesAur1.0 |
mcaroli_gene_ensembl | Ryukyu mouse genes (CAROLI_EIJ_v1.1) | CAROLI_EIJ_v1.1 |
mdomestica_gene_ensembl | Opossum genes (ASM229v1) | ASM229v1 |
mfascicularis_gene_ensembl | Crab-eating macaque genes (Macaca_fascicularis_6.0) | Macaca_fascicularis_6.0 |
mgallopavo_gene_ensembl | Turkey genes (Turkey_5.1) | Turkey_5.1 |
mleucophaeus_gene_ensembl | Drill genes (Mleu.le_1.0) | Mleu.le_1.0 |
mlucifugus_gene_ensembl | Microbat genes (Myoluc2.0) | Myoluc2.0 |
mmmarmota_gene_ensembl | Alpine marmot genes (marMar2.1) | marMar2.1 |
mmonoceros_gene_ensembl | Narwhal genes (NGI_Narwhal_1) | NGI_Narwhal_1 |
mmoschiferus_gene_ensembl | Siberian musk deer genes (MosMos_v2_BIUU_UCD) | MosMos_v2_BIUU_UCD |
mmulatta_gene_ensembl | Macaque genes (Mmul_10) | Mmul_10 |
mmurdjan_gene_ensembl | Pinecone soldierfish genes (fMyrMur1.1) | fMyrMur1.1 |
mmurinus_gene_ensembl | Mouse Lemur genes (Mmur_3.0) | Mmur_3.0 |
mmusculus_gene_ensembl | Mouse genes (GRCm39) | GRCm39 |
mnemestrina_gene_ensembl | Pig-tailed macaque genes (Mnem_1.0) | Mnem_1.0 |
mochrogaster_gene_ensembl | Prairie vole genes (MicOch1.0) | MicOch1.0 |
mpahari_gene_ensembl | Shrew mouse genes (PAHARI_EIJ_v1.1) | PAHARI_EIJ_v1.1 |
mpfuro_gene_ensembl | Ferret genes (MusPutFur1.0) | MusPutFur1.0 |
mspicilegus_gene_ensembl | Steppe mouse genes (MUSP714) | MUSP714 |
mspretus_gene_ensembl | Algerian mouse genes (SPRET_EiJ_v1) | SPRET_EiJ_v1 |
mzebra_gene_ensembl | Zebra mbuna genes (M_zebra_UMD2a) | M_zebra_UMD2a |
nbrichardi_gene_ensembl | Lyretail cichlid genes (NeoBri1.0) | NeoBri1.0 |
neugenii_gene_ensembl | Wallaby genes (Meug_1.0) | Meug_1.0 |
nfurzeri_gene_ensembl | Turquoise killifish genes (Nfu_20140520) | Nfu_20140520 |
ngalili_gene_ensembl | Upper Galilee mountains blind mole rat genes (S.galili_v1.0) | S.galili_v1.0 |
nleucogenys_gene_ensembl | Gibbon genes (Nleu_3.0) | Nleu_3.0 |
nnaja_gene_ensembl | Indian cobra genes (Nana_v5) | Nana_v5 |
nscutatus_gene_ensembl | Mainland tiger snake genes (TS10Xv2-PRI) | TS10Xv2-PRI |
nvison_gene_ensembl | American mink genes (NNQGG.v01) | NNQGG.v01 |
oanatinus_gene_ensembl | Platypus genes (mOrnAna1.p.v1) | mOrnAna1.p.v1 |
oarambouillet_gene_ensembl | Sheep genes (ARS-UI_Ramb_v2.0) | ARS-UI_Ramb_v2.0 |
oaries_gene_ensembl | Sheep (texel) genes (Oar_v3.1) | Oar_v3.1 |
ocuniculus_gene_ensembl | Rabbit genes (OryCun2.0) | OryCun2.0 |
odegus_gene_ensembl | Degu genes (OctDeg1.0) | OctDeg1.0 |
ogarnettii_gene_ensembl | Bushbaby genes (OtoGar3) | OtoGar3 |
ojavanicus_gene_ensembl | Javanese ricefish genes (OJAV_1.1) | OJAV_1.1 |
okisutch_gene_ensembl | Coho salmon genes (Okis_V2) | Okis_V2 |
olatipes_gene_ensembl | Japanese medaka HdrR genes (ASM223467v1) | ASM223467v1 |
omelastigma_gene_ensembl | Indian medaka genes (Om_v0.7.RACA) | Om_v0.7.RACA |
omykiss_gene_ensembl | Rainbow trout genes (USDA_OmykA_1.1) | USDA_OmykA_1.1 |
oniloticus_gene_ensembl | Nile tilapia genes (O_niloticus_UMD_NMBU) | O_niloticus_UMD_NMBU |
oprinceps_gene_ensembl | Pika genes (OchPri2.0-Ens) | OchPri2.0-Ens |
osinensis_gene_ensembl | Chinese medaka genes (ASM858656v1) | ASM858656v1 |
otshawytscha_gene_ensembl | Chinook salmon genes (Otsh_v2.0) | Otsh_v2.0 |
pabelii_gene_ensembl | Sumatran orangutan genes (Susie_PABv2) | Susie_PABv2 |
panubis_gene_ensembl | Olive baboon genes (Panubis1.0) | Panubis1.0 |
pcapensis_gene_ensembl | Hyrax genes (proCap1) | proCap1 |
pcatodon_gene_ensembl | Sperm whale genes (ASM283717v2) | ASM283717v2 |
pcinereus_gene_ensembl | Koala genes (phaCin_unsw_v4.1) | phaCin_unsw_v4.1 |
pcoquereli_gene_ensembl | Coquerel's sifaka genes (Pcoq_1.0) | Pcoq_1.0 |
pformosa_gene_ensembl | Amazon molly genes (Poecilia_formosa-5.1.2) | Poecilia_formosa-5.1.2 |
pkingsleyae_gene_ensembl | Paramormyrops kingsleyae genes (PKINGS_0.1) | PKINGS_0.1 |
platipinna_gene_ensembl | Sailfin molly genes (P_latipinna-1.0) | P_latipinna-1.0 |
pleo_gene_ensembl | Lion genes (PanLeo1.0) | PanLeo1.0 |
pmajor_gene_ensembl | Great Tit genes (Parus_major1.1) | Parus_major1.1 |
pmarinus_gene_ensembl | Lamprey genes (Pmarinus_7.0) | Pmarinus_7.0 |
pmbairdii_gene_ensembl | Northern American deer mouse genes (HU_Pman_2.1) | HU_Pman_2.1 |
pmuralis_gene_ensembl | Common wall lizard genes (PodMur_1.0) | PodMur_1.0 |
pnattereri_gene_ensembl | Red-bellied piranha genes (fPygNat1.pri) | fPygNat1.pri |
pnyererei_gene_ensembl | Makobe Island cichlid genes (PunNye1.0) | PunNye1.0 |
ppaniscus_gene_ensembl | Bonobo genes (panpan1.1) | panpan1.1 |
ppardus_gene_ensembl | Leopard genes (PanPar1.0) | PanPar1.0 |
preticulata_gene_ensembl | Guppy genes (Guppy_female_1.0_MT) | Guppy_female_1.0_MT |
psimus_gene_ensembl | Greater bamboo lemur genes (Prosim_1.0) | Prosim_1.0 |
psinensis_gene_ensembl | Chinese softshell turtle genes (PelSin_1.0) | PelSin_1.0 |
psinus_gene_ensembl | Vaquita genes (mPhoSin1.pri) | mPhoSin1.pri |
ptaltaica_gene_ensembl | Tiger genes (PanTig1.0) | PanTig1.0 |
ptextilis_gene_ensembl | Eastern brown snake genes (EBS10Xv2-PRI) | EBS10Xv2-PRI |
ptroglodytes_gene_ensembl | Chimpanzee genes (Pan_tro_3.0) | Pan_tro_3.0 |
pvampyrus_gene_ensembl | Megabat genes (pteVam1) | pteVam1 |
rbieti_gene_ensembl | Black snub-nosed monkey genes (ASM169854v1) | ASM169854v1 |
rferrumequinum_gene_ensembl | Greater horseshoe bat genes (mRhiFer1_v1.p) | mRhiFer1_v1.p |
rnorvegicus_gene_ensembl | Rat genes (mRatBN7.2) | mRatBN7.2 |
rroxellana_gene_ensembl | Golden snub-nosed monkey genes (Rrox_v1) | Rrox_v1 |
saraneus_gene_ensembl | Shrew genes (sorAra1) | sorAra1 |
saurata_gene_ensembl | Gilthead seabream genes (fSpaAur1.1) | fSpaAur1.1 |
sbboliviensis_gene_ensembl | Bolivian squirrel monkey genes (SaiBol1.0) | SaiBol1.0 |
scanaria_gene_ensembl | Common canary genes (SCA1) | SCA1 |
scaustralis_gene_ensembl | African ostrich genes (ASM69896v1) | ASM69896v1 |
scerevisiae_gene_ensembl | Saccharomyces cerevisiae genes (R64-1-1) | R64-1-1 |
sdumerili_gene_ensembl | Greater amberjack genes (Sdu_1.0) | Sdu_1.0 |
sformosus_gene_ensembl | Asian bonytongue genes (fSclFor1.1) | fSclFor1.1 |
shabroptila_gene_ensembl | Kakapo genes (bStrHab1_v1.p) | bStrHab1_v1.p |
sharrisii_gene_ensembl | Tasmanian devil genes (mSarHar1.11) | mSarHar1.11 |
sldorsalis_gene_ensembl | Yellowtail amberjack genes (Sedor1) | Sedor1 |
slucioperca_gene_ensembl | Pike-perch genes (SLUC_FBN_1) | SLUC_FBN_1 |
smaximus_gene_ensembl | Turbot genes (ASM1334776v1) | ASM1334776v1 |
smerianae_gene_ensembl | Argentine black and white tegu genes (HLtupMer3) | HLtupMer3 |
spartitus_gene_ensembl | Bicolor damselfish genes (Stegastes_partitus-1.0.2) | Stegastes_partitus-1.0.2 |
spunctatus_gene_ensembl | Tuatara genes (ASM311381v1) | ASM311381v1 |
ssalar_gene_ensembl | Atlantic salmon genes (Ssal_v3.1) | Ssal_v3.1 |
ssbamei_gene_ensembl | Pig - Bamei genes (Bamei_pig_v1) | Bamei_pig_v1 |
ssberkshire_gene_ensembl | Pig - Berkshire genes (Berkshire_pig_v1) | Berkshire_pig_v1 |
sscrofa_gene_ensembl | Pig genes (Sscrofa11.1) | Sscrofa11.1 |
sshampshire_gene_ensembl | Pig - Hampshire genes (Hampshire_pig_v1) | Hampshire_pig_v1 |
ssjinhua_gene_ensembl | Pig - Jinhua genes (Jinhua_pig_v1) | Jinhua_pig_v1 |
sslandrace_gene_ensembl | Pig - Landrace genes (Landrace_pig_v1) | Landrace_pig_v1 |
sslargewhite_gene_ensembl | Pig - Largewhite genes (Large_White_v1) | Large_White_v1 |
ssmeishan_gene_ensembl | Pig - Meishan genes (Meishan_pig_v1) | Meishan_pig_v1 |
sspietrain_gene_ensembl | Pig - Pietrain genes (Pietrain_pig_v1) | Pietrain_pig_v1 |
ssrongchang_gene_ensembl | Pig - Rongchang genes (Rongchang_pig_v1) | Rongchang_pig_v1 |
sstibetan_gene_ensembl | Pig - Tibetan genes (Tibetan_Pig_v2) | Tibetan_Pig_v2 |
ssusmarc_gene_ensembl | Pig USMARC genes (USMARCv1.0) | USMARCv1.0 |
sswuzhishan_gene_ensembl | Pig - Wuzhishan genes (minipig_v1.0) | minipig_v1.0 |
strutta_gene_ensembl | Brown trout genes (fSalTru1.1) | fSalTru1.1 |
svulgaris_gene_ensembl | Eurasian red squirrel genes (mSciVul1.1) | mSciVul1.1 |
tbelangeri_gene_ensembl | Tree Shrew genes (tupBel1) | tupBel1 |
tctriunguis_gene_ensembl | Three-toed box turtle genes (T_m_triunguis-2.0) | T_m_triunguis-2.0 |
tguttata_gene_ensembl | Zebra finch genes (bTaeGut1_v1.p) | bTaeGut1_v1.p |
tnigroviridis_gene_ensembl | Tetraodon genes (TETRAODON 8.0) | TETRAODON 8.0 |
trubripes_gene_ensembl | Fugu genes (fTakRub1.2) | fTakRub1.2 |
ttruncatus_gene_ensembl | Dolphin genes (turTru1) | turTru1 |
uamericanus_gene_ensembl | American black bear genes (ASM334442v1) | ASM334442v1 |
umaritimus_gene_ensembl | Polar bear genes (UrsMar_1.0) | UrsMar_1.0 |
uparryii_gene_ensembl | Arctic ground squirrel genes (ASM342692v1) | ASM342692v1 |
vpacos_gene_ensembl | Alpaca genes (vicPac1) | vicPac1 |
vursinus_gene_ensembl | Common wombat genes (bare-nosed_wombat_genome_assembly) | bare-nosed_wombat_genome_assembly |
vvulpes_gene_ensembl | Red fox genes (VulVul2.2) | VulVul2.2 |
xcouchianus_gene_ensembl | Monterrey platyfish genes (Xiphophorus_couchianus-4.0.1) | Xiphophorus_couchianus-4.0.1 |
xmaculatus_gene_ensembl | Platyfish genes (X_maculatus-5.0-male) | X_maculatus-5.0-male |
xtropicalis_gene_ensembl | Tropical clawed frog genes (UCB_Xtro_10.0) | UCB_Xtro_10.0 |
A lot of stuff for a lot of species! Perhaps we want to limit it to see which ones are relevant to mouse.
dataset | description | version |
---|---|---|
mmusculus_gene_ensembl | Mouse genes (GRCm39) | GRCm39 |
Ah so we probably want the dataset called ‘mmusculus_gene_ensembl’!
name | description | page |
---|---|---|
ensembl_gene_id | Gene stable ID | feature_page |
ensembl_gene_id_version | Gene stable ID version | feature_page |
ensembl_transcript_id | Transcript stable ID | feature_page |
ensembl_transcript_id_version | Transcript stable ID version | feature_page |
ensembl_peptide_id | Protein stable ID | feature_page |
ensembl_peptide_id_version | Protein stable ID version | feature_page |
ensembl_exon_id | Exon stable ID | feature_page |
description | Gene description | feature_page |
chromosome_name | Chromosome/scaffold name | feature_page |
start_position | Gene start (bp) | feature_page |
end_position | Gene end (bp) | feature_page |
strand | Strand | feature_page |
band | Karyotype band | feature_page |
transcript_start | Transcript start (bp) | feature_page |
transcript_end | Transcript end (bp) | feature_page |
transcription_start_site | Transcription start site (TSS) | feature_page |
transcript_length | Transcript length (including UTRs and CDS) | feature_page |
transcript_tsl | Transcript support level (TSL) | feature_page |
transcript_gencode_basic | GENCODE basic annotation | feature_page |
transcript_appris | APPRIS annotation | feature_page |
So there are 2885 rows of goodies about the mouse genome and its relationship to many other genomes. However, you can probably see that the ones that are most useful to us right now are right at the top: ‘ensembl_transcript_id’ and ‘ensembl_gene_id’. We can use those attributes in our mart to make a table relating genes and transcripts.
I’m going to through one more attribute in: external_gene_name. Those are usually more informative than ensembl IDs.
ensembl_transcript_id | ensembl_gene_id | external_gene_name |
---|---|---|
ENSMUST00000082387 | ENSMUSG00000064336 | mt-Tf |
ENSMUST00000082388 | ENSMUSG00000064337 | mt-Rnr1 |
ENSMUST00000082389 | ENSMUSG00000064338 | mt-Tv |
ENSMUST00000082390 | ENSMUSG00000064339 | mt-Rnr2 |
ENSMUST00000082391 | ENSMUSG00000064340 | mt-Tl1 |
ENSMUST00000082392 | ENSMUSG00000064341 | mt-Nd1 |
